ชุด แต้มสิบหน่วยล่าง-TFd
# เลข * วัน
1 823-50 [5] W 5 7 9 0 2 8
2 853-31 [4] Th 4 7 3 5 9 0
3 915-39 [2] F 2 6 9 1 3 4
4 415-29 [1] F 1 3 8 0 5 6
5 559-82 [ ] F 0 1 3 6 2 4
6 073-85 [3] S 3 0 2 5 7 1
7 229-60 [6] M 2 6 3 9 7 8
8 038-85 [3] W 4 3 5 6 0 1
9 629-20 [2] W 1 8 2 4 0 5
10 117-95 [4] F 4 6 0 1 3 5
11 131-46 [ ] Sa 0 1 2 4 5 8
12 623-83 [1] S 6 9 0 1 2 8
13 324-27 [9] M 9 0 8 2 3 4
14 602-78 [5] W 5 9 4 6 0 1
15 117-10 [1] Th 1 3 5 9 8 2
16 510-26 [8] Sa 1 8 0 3 4 5
17 xxx-xx ? S 0 1 6 7 3 5
ชุด แต้มสิบหน่วยล่าง-TFd
# เลข * วัน
1 823-50 [5] W 3 5 7 9 0 2
2 853-31 [4] Th 0 5 7 1 4 6
3 915-39 [2] F 2 4 8 0 1 3
4 415-29 [1] F 0 1 6 2 3 5
5 559-82 [ ] F 5 9 0 1 2 3
6 073-85 [3] S 1 2 3 0 4 5
7 229-60 [6] M 2 3 6 1 7 8
8 038-85 [3] W 4 0 1 2 3 5
9 629-20 [2] W 1 4 8 0 2 6
10 117-95 [4] F 4 6 1 2 3 5
11 131-46 [ ] Sa 0 1 4 5 2 8
12 623-83 [1] S 0 2 5 9 1 6
13 324-27 [9] M 0 3 9 4 5 8
14 602-78 [5] W 1 5 9 0 4 6
15 117-10 [1] Th 1 2 3 5 6 9
16 510-26 [8] Sa 0 1 6 8 5 9
17 xxx-xx ? S 7 0 1 2 5 6
ชนแต้มล่าง 0-1-7-5 รอง 6
# เลข * วัน
1 823-50 [5] W 5 7 9 0 2 8
2 853-31 [4] Th 4 7 3 5 9 0
3 915-39 [2] F 2 6 9 1 3 4
4 415-29 [1] F 1 3 8 0 5 6
5 559-82 [ ] F 0 1 3 6 2 4
6 073-85 [3] S 3 0 2 5 7 1
7 229-60 [6] M 2 6 3 9 7 8
8 038-85 [3] W 4 3 5 6 0 1
9 629-20 [2] W 1 8 2 4 0 5
10 117-95 [4] F 4 6 0 1 3 5
11 131-46 [ ] Sa 0 1 2 4 5 8
12 623-83 [1] S 6 9 0 1 2 8
13 324-27 [9] M 9 0 8 2 3 4
14 602-78 [5] W 5 9 4 6 0 1
15 117-10 [1] Th 1 3 5 9 8 2
16 510-26 [8] Sa 1 8 0 3 4 5
17 xxx-xx ? S 0 1 6 7 3 5
ชุด แต้มสิบหน่วยล่าง-TFd
# เลข * วัน
1 823-50 [5] W 3 5 7 9 0 2
2 853-31 [4] Th 0 5 7 1 4 6
3 915-39 [2] F 2 4 8 0 1 3
4 415-29 [1] F 0 1 6 2 3 5
5 559-82 [ ] F 5 9 0 1 2 3
6 073-85 [3] S 1 2 3 0 4 5
7 229-60 [6] M 2 3 6 1 7 8
8 038-85 [3] W 4 0 1 2 3 5
9 629-20 [2] W 1 4 8 0 2 6
10 117-95 [4] F 4 6 1 2 3 5
11 131-46 [ ] Sa 0 1 4 5 2 8
12 623-83 [1] S 0 2 5 9 1 6
13 324-27 [9] M 0 3 9 4 5 8
14 602-78 [5] W 1 5 9 0 4 6
15 117-10 [1] Th 1 2 3 5 6 9
16 510-26 [8] Sa 0 1 6 8 5 9
17 xxx-xx ? S 7 0 1 2 5 6
ชนแต้มล่าง 0-1-7-5 รอง 6